Bihar Basic Information: Bihar is a state in eastern India. It is the third-largest state by population and the twelfth-largest by territory, with an area of 94,163 km2 (36,357 sq mi). It is contiguous with Uttar Pradesh to its west, Nepal to the north, the northern part of West Bengal to the east, and Jharkhand to the south. The Bihar plain is split by the river Ganges, which flows from west to east. Three main cultural regions converge in the state: Magadh, Mithila, and Bhojpur. Bihar is also the world’s fourth-most populous sub-national entity.
Here, we are giving the complete study material of ‘Basic Information of Bihar’ that will ease the journey of aspirants to crack the competitive examinations like BPSC and other state-level examinations.
General Information
Information | Data |
Date of Formation | 22nd March 1912 |
Capital of the state | Patna |
Latitude of the State | 24°20′ N to 27°3′ N |
Longitude of the State | 83°19′ E to 88°17′ E |
Total Geographical Area of the State | 94,163 sq km |
High Court of the State | Patna |
Language of the State | Hindi and Urdu |
Length (North to South) | 345 km |
Length (East to West) | 483 km |
Height above Sea Level (Average) | 173 ft |
Annual Rainfall | 1158 mm |
Administration

Information | Data |
Districts | 38 |
Division | 9 |
Sub-division | 101 |
Blocks | 534 |
Panchayats | 8406 |
Zila Parishad | 38 |
Lok Sabha Seats | 40 |
Rajya Sabha Seats | 16 |
Demography

Information | Data |
Population | 10,40,99,452 |
* Male | 5,42,78,157 |
* Female | 4,98,21,295 |
Sex Ratio | 918 |
Sex Ratio (0-6 years) | 935 |
SC Population | 1,65,67,325 |
* Male | 86,06,253 |
* Female | 79,61,072 |
SC Population (%) | 15.9 |
ST Population | 13,36,573 |
* Male | 6,82,516 |
* Female | 6,54,057 |
ST Population (%) | 1.3 |
Total Literacy Population | 5,25,04,553 |
* Male | 3,16,08,023 |
* Female | 2,08,96,530 |
Literacy rate (%) | 61.8 |
Male Literacy Rate (%) | 71.2 |
Female Literacy Rate (%) | 51.5 |
More from us
Vegetation in Bihar-CLICK HERE
Agriculture, Transport & Industries in Bihar-CLICK HERE
Minerals and Energy Resources of Bihar-CLICK HERE
Tourism Sector of Bihar-CLICK HERE
Geography of Bihar-CLICK HERE